top of page

ADAPTIVE WORLD RECORDS
Verification Methods
-
PM3/PM4/PM5 verification code
-
Official indoor rowing races (required for 2,000m distance)
-
Video
-
Witnessed at public club or by Concept2 official
-
Historical record acknowledged by Concept2
Classification | Event | Category | Name | Gender | Age | Country | Record | Season | Source |
---|---|---|---|---|---|---|---|---|---|
PR3 (ID) | 100 | 40-49 | Zsolt Lovenyák | M | 45 | HUN | 00:20.3 | 2021 | PM Verification Code |
PR3 (ID) | 2000 | 40-49 | Zsolt Lovenyák | M | 45 | HUN | 08:32.2 | 2021 | Race result |
PR3 (Overall) | 5000 | 15-16 | Dániel Lauer | M | 15 | HUN | 25:14.5 | 2021 | PM Verification Code |
PR3 (Overall) | 6000 | 12 and Under | Milton Laczi-Kiss | M | 12 | HUN | 30:47.6 | 2021 | PM Verification Code |
PR3 (ID) | 30 | 40-49 | Zsolt Lovenyák | M | 45 | HUN | 6629m | 2021 | PM Verification Code |
PR3 (Overall) | 5000 | 12 and Under | Milton Laczi-Kiss | M | 12 | HUN | 25:39.6 | 2021 | PM Verification Code |
PR3 VI 50+ | 50-59 | Robert Sanchas | M | 53 | USA | 279m | 2021 | Race result | |
PR3 (Overall) | 10000 | 30-39 | Ágnes Csiza | F | 31 | HUN | 16:13.7 | 2021 | PM Verification Code |
PR3 (ID) | 100 | 19-29 | Dávid Vincse | M | 29 | HUN | 00:17.9 | 2021 | PM Verification Code |
PR3 VI 25+ | 30-39 | Dániel Gombás | M | 33 | HUN | 327m | 2021 | Race result | |
PR3 (ID) | 30 | 19-29 | Inez Kálmán | F | 23 | HUN | 5820m | 2021 | PM Verification Code |
PR3 (Overall) | 4 | 12 and Under | Milton Laczi-Kiss | M | 12 | HUN | 836m | 2021 | PM Verification Code |
PR1 | 40-49 | Rafal Konopka | M | 42 | POL | 171m | 2021 | Race result | |
PR3 (ID) | 6000 | 12 and Under | Milton Laczi-Kiss | M | 12 | HUN | 30:47.6 | 2021 | PM Verification Code |
PR3 (ID) | 2000 | 12 and Under | Milton Laczi-Kiss | M | 12 | HUN | 10:01.1 | 2021 | Witnessed at public club |
PR3 (VI) | 30 | 30-39 | Dániel Gombás | M | 32 | HUN | 7105m | 2021 | PM Verification Code |
PR3 (VI) | 10000 | 19-29 | Nobert Fóris | M | 27 | HUN | 50:13.1 | 2021 | PM Verification Code |
PR3 (ID) | 100 | 12 and Under | Milton Laczi-Kiss | M | 12 | HUN | 00:23.4 | 2021 | PM Verification Code |
PR3 (ID) | 6000 | 19-29 | Inez Kálmán | F | 23 | HUN | 31:11.9 | 2021 | PM Verification Code |
PR2 | 4 | 19-29 | Ráhel Nagy | F | 29 | HUN | 703m | 2021 | PM Verification Code |
PR3 (ID) | 1000 | 12 and Under | Milton Laczi-Kiss | M | 12 | HUN | 04:49.9 | 2021 | Witnessed at public club |
PR3 (ID) | 6000 | 40-49 | Zsolt Lovenyák | M | 45 | HUN | 26:58.7 | 2021 | PM Verification Code |
PR3 (Overall) | 100 | 12 and Under | Milton Laczi-Kiss | M | 12 | HUN | 00:23.4 | 2021 | PM Verification Code |
PR3 (ID) | 10000 | 30-39 | Ágnes Csiza | F | 31 | HUN | 16:13.7 | 2021 | PM Verification Code |
PR3 (Overall) | 1000 | 12 and Under | Milton Laczi-Kiss | M | 12 | HUN | 04:49.9 | 2021 | Witnessed at public club |
PR3 (ID) | 5000 | 12 and Under | Milton Laczi-Kiss | M | 12 | HUN | 25:39.6 | 2021 | PM Verification Code |
PR3 (Overall) | 1 | 17-18 | Dániel Lauer | M | 18 | HUN | 274m | 2021 | PM Verification Code |
PR3 (ID) | 1 | 40-49 | Zsolt Lovenyák | M | 45 | HUN | 287m | 2021 | PM Verification Code |
PR3 (ID) | 1000 | 40-49 | Zsolt Lovenyák | M | 45 | HUN | 04:05.1 | 2021 | Witnessed at public club |
PR3 (ID) | 1 | 12 and Under | Milton Laczi-Kiss | M | 12 | HUN | 219m | 2021 | PM Verification Code |
PR3 (ID) | 1 | 17-18 | Dániel Lauer | M | 18 | HUN | 274m | 2021 | PM Verification Code |
PR3 (ID) | 1 | 19-29 | Dávid Vincze | M | 29 | HUN | 319m | 2021 | PM Verification Code |
PR3 (Overall) | 2000 | 12 and Under | Milton Laczi-Kiss | M | 12 | HUN | 10:01.1 | 2021 | Witnessed at public club |
PR3 (ID) | 10000 | 40-49 | Zsolt Lovenyák | M | 45 | HUN | 44:35.5 | 2021 | PM Verification Code |
PR3 (ID) | 10000 | 15-16 | Dániel Lauer | M | 15 | HUN | 52:13.4 | 2021 | PM Verification Code |
PR3 (ID) | 4 | 12 and Under | Milton Laczi-Kiss | M | 12 | HUN | 836m | 2021 | PM Verification Code |
PR3 (ID) | 60 | 40-49 | Zsolt Lovenják | M | 45 | HUN | 13246m | 2021 | PM Verification Code |
PR3 (Overall) | 10000 | 15-16 | Dániel Lauer | M | 15 | HUN | 52:13.4 | 2021 | PM Verification Code |
PR3 (ID) | 5000 | 15-16 | Dániel Lauer | M | 15 | HUN | 25:14.5 | 2021 | PM Verification Code |
PR3 (ID) | 4 | 30-39 | Ágnes Csiza | F | 30 | HUN | 646m | 2021 | PM Verification Code |
PR3 (ID) | 1 | 19-29 | Inez Kálmán | F | 23 | HUN | 260m | 2021 | PM Verification Code |
PR3 (ID) | 60 | 19-29 | Inez Kálmán | F | 22 | HUN | 10839m | 2020 | PM Verification Code |
PR3 (ID) | 6000 | 17-18 | Gábor Varga | M | 18 | HUN | 29:36.4 | 2020 | PM Verification Code |
PR3 (PD) | 1 | 30-39 | Ross Alewine | M | 31 | USA | 371m | 2020 | Race result |
PR3 (Overall) | 1 | 30-39 | Ross Alewine | M | 31 | USA | 371m | 2020 | Race result |
PR3 (Overall) | 500 | 12 and Under | Milton Laczi-Kiss | M | 11 | HUN | 03:09.7 | 2020 | PM Verification Code |
PR2 | 4 | 60-69 | Pál-István Várszegi | M | 60 | HUN | 1051m | 2020 | PM Verification Code |
PR2 | 100 | 60-69 | Pál-István Várszegi | M | 60 | HUN | 00:18.6 | 2020 | PM Verification Code |
PR3 (Overall) | 10000 | 17-18 | Marcell Bakó | M | 18 | HUN | 52:12.7 | 2020 | PM Verification Code |
PR3 (ID) | 30 | 17-18 | Marcell Bakó | M | 18 | HUN | 6159m | 2020 | PM Verification Code |
PR3 (ID) | 100 | 30-39 | Ágnes Csiza | F | 30 | HUN | 00:32.4 | 2020 | PM Verification Code |
PR1 | 500 | 30-39 | Zsolt Pető | M | 39 | HUN | 01:53.7 | 2020 | PM Verification Code |
PR3 (Overall) | 500 | 80-89 | Robert McCormick | M | 88 | USA | 03:00.9 | 2020 | PM Verification Code |
PR1 | 2000 | 70-79 | Jim Brooks | M | 73 | USA | 12:09.3 | 2020 | Race result |
PR3 (ID) | 5000 | 40-49 | Zsolt Lovenyák | M | 44 | HUN | 23:21.5 | 2020 | PM Verification Code |
PR3 (Overall) | 5000 | 30-39 | Ágnes Csiza | F | 30 | HUN | 33:42.9 | 2020 | PM Verification Code |
PR1 | 30 | 30-39 | Zsolt Pető | M | 39 | HUN | 6489m | 2020 | Witnessed at public club |
PR3 (ID) | 100 | 17-18 | Áron Mohai | M | 18 | HUN | 00:38.1 | 2020 | PM Verification Code |
PR3 (ID) | 60 | 12 and Under | Milton Laczi-Kiss | M | 11 | HUN | 7857m | 2020 | PM Verification Code |
PR2 | 1 | 60-69 | Pál-István Várszegi | M | 60 | HUN | 306m | 2020 | PM Verification Code |
PR3 (ID) | 4 | 40-49 | Zsolt Lovenyák | M | 43 | HUN | 978m | 2020 | PM Verification Code |
PR3 (VI) | 60 | 50-59 | Len Schlenk | M | 59 | USA | 6489m | 2020 | PM Verification Code |
PR1 | 60 | 30-39 | Zsolt Pető | M | 39 | HUN | 12743m | 2020 | PM Verification Code |
PR3 (Overall) | 5000 | 17-18 | Marcell Bakó | M | 18 | HUN | 24:12.2 | 2020 | PM Verification Code |
PR3 (ID) | 5000 | 30-39 | Ágnes Csiza | F | 30 | HUN | 33:42.9 | 2020 | PM Verification Code |
PR3 (ID) | 6000 | 30-39 | Ágnes Csiza | F | 30 | HUN | 41:39.7 | 2020 | PM Verification Code |
PR3 (ID) | 5000 | 17-18 | Marcell Bakó | M | 18 | HUN | 24:12.2 | 2020 | PM Verification Code |
PR3 (Overall) | 6000 | 17-18 | Gabor Varga | M | 18 | HUN | 29:36.4 | 2020 | PM Verification Code |
PR3 (ID) | 5000 | 19-29 | Inez Kálmán | F | 21 | HUN | 25:29.9 | 2020 | PM Verification Code |
PR3 (ID) | 10000 | 17-18 | Marcell Bakó | M | 18 | HUN | 52:12.7 | 2020 | PM Verification Code |
PR3 (Overall) | 1 | 12 and Under | Milton Laczi-Kiss | M | 11 | HUN | 176m | 2020 | PM Verification Code |
PR3 (VI) | 100 | 70-79 | Richard Signes | M | 74 | USA | 01:02.8 | 2020 | PM Verification Code |
PR2 | 500 | 60-69 | Pál-István Várszegi | M | 60 | HUN | 01:44.8 | 2020 | PM Verification Code |
PR3 (Overall) | 100 | 17-18 | Áron Mohai | M | 18 | HUN | 00:38.1 | 2020 | PM Verification Code |
PR3 (ID) | 1 | 30-39 | Ágnes Csiza | F | 30 | HUN | 193m | 2020 | PM Verification Code |
PR3 (ID) | 10000 | 19-29 | Delma Pataki | F | 22 | HUN | 01:03.4 | 2020 | PM Verification Code |
PR3 (Overall) | 30 | 17-18 | Marcell Bakó | M | 18 | HUN | 6159m | 2020 | PM Verification Code |
PR3 (Overall) | 60 | 12 and Under | Milton Laczi-Kiss | M | 11 | HUN | 7857m | 2020 | PM Verification Code |
PR3 (VI) | 500 | 80-89 | Robert McCormick | M | 88 | USA | 03:00.9 | 2020 | PM Verification Code |
PR3 (Overall) | 100 | 70-79 | Richard Signes | M | 74 | USA | 01:02.8 | 2020 | PM Verification Code |
PR3 (ID) | 500 | 12 and Under | Milton Laczi-Kiss | M | 11 | HUN | 03:09.7 | 2020 | PM Verification Code |
PR1 | 42195 | 30-39 | Zsolt Pető | M | 39 | HUN | 43:55.0 | 2020 | PM Verification Code |
PR3 (ID) | 1 | 15-16 | Áron Mohai | M | 18 | HUN | 157m | 2020 | PM Verification Code |
PR3 (ID) | 60 | 17-18 | Gábor Varga | M | 18 | HUN | 12975m | 2020 | PM Verification Code |
PR3 (Overall) | 60 | 17-18 | Gábor Varga | M | 18 | HUN | 12975m | 2020 | PM Verification Code |
PR3 (SA) | 4 | 80-89 | Ruth O. Schaufler | F | 81 | USA | 358m | 2019 | Witnessed at public club |
PR3 (VI) | 100 | 80-89 | Anna Miklos | F | 84 | HUN | 00:40.7 | 2019 | PM Verification Code |
PR2 | 42195 | 60-69 | Pál-István Várszegi | M | 60 | HUN | 35:32.0 | 2019 | PM Verification Code |
PR3 (Overall) | 4 | 80-89 | Anna Miklos | F | 84 | USA | 501m | 2019 | PM Verification Code |
PR3 (Overall) | 5000 | 50-59 | Pál-István Várszegi | M | 59 | HUN | 19:25.2 | 2019 | PM Verification Code |
PR3 (Overall) | 100 | 80-89 | Anna Miklos | F | 84 | HUN | 00:40.7 | 2019 | PM Verification Code |
PR1 | 6000 | 30-39 | Zsolt Pető | M | 39 | HUN | 27:13.9 | 2019 | PM Verification Code |
PR3 (Overall) | 1 | 80-89 | Anna Miklos | F | 84 | HUN | 149m | 2019 | PM Verification Code |
PR3 (PD) | 5000 | 50-59 | Pál-István Várszegi | M | 59 | HUN | 19:25.2 | 2019 | PM Verification Code |
PR2 | 30 | 60-69 | Pál-István Várszegi | M | 60 | HUN | 6619m | 2019 | PM Verification Code |
PR3 (VI) | 1 | 80-89 | Anna Miklos | F | 84 | HUN | 149m | 2019 | PM Verification Code |
PR3 (SA) | 1 | 80-89 | Ruth O. Schaufler | F | 81 | USA | 104m | 2019 | Witnessed at public club |
PR3 (VI) | 4 | 80-89 | Anna Miklos | F | 84 | HUN | 501m | 2019 | PM Verification Code |
PR2 | 1 | 30-39 | Eric Frazier | M | 34 | USA | 222m | 2018 | Race result |
PR3 (ID) | 6000 | 70-79 | Michael Seigel | M | 70 | USA | 43:45.6 | 2018 | PM Verification Code |
PR3 (AK) | 1000 | 30-39 | Szabolcs Szokolics | M | 36 | HUN | 03:31.7 | 2017 | Race result |
PR3 (Overall) | 1 | 50-59 | Pál-István Várszegi | M | 58 | HUN | 358m | 2017 | PM Verification Code |
PR1 | 1000 | 70-79 | Jim Brooks | M | 70 | USA | 05:48.9 | 2017 | Race result |
PR3 (PD) | 1 | 50-59 | Pál-István Várszegi | M | 58 | HUN | 358m | 2017 | PM Verification Code |
PR1 | 1000 | 60-69 | Jim Brooks | M | 69 | USA | 05:30.9 | 2016 | Race result |
PR3 (PD) | 1000 | 50-59 | Pál-István Várszegi | M | 55 | HUN | 03:08.9 | 2015 | Race result |
PR3 (Overall) | 1000 | 50-59 | Pál-István Várszegi | M | 55 | HUN | 03:08.9 | 2015 | Race result |
bottom of page